| Surname | Montgomery | |||
| First Name(s) | James | |||
| Place of Birth | Newfields, County Durham | |||
| Club(s) | Glossop Manchester United | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not Rank) | |||
| Service Number | 25087 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Inniskilling Fusiliers | |||
| Unit(s) | 8th (Service) Battalion 3rd (Reserve) Battalion 7th (Service) Battalion* | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | Military Medal | |||
| Citation(s) | Military Medal : The London Gazette, Supplement 31142, 21 January 1919. | |||
| Supplementary Notes | *A Company Hospital G.S.W (Gun Shot Wound) Left Hip 02/10/16 to 25/11/16. |
