| Surname | Caldwell | |||
| First Name(s) | James Hunter | |||
| Place of Birth | Carronshore, Stirlingshire | |||
| Club(s) | Arsenal Carron Thistle Dunipace Juniors East Stirlingshire Everton Garidoch Juniors Reading Tottenham Hotspur | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | S/43159 | |||
| Previous Service Number(s) | S/15498 | |||
| Regiment or Corps | Gordon Highlanders | |||
| Unit(s) | 2nd Battalion 1st Battalion | |||
| Previous Regiment(s) or Corps | Princess Louise's (Argyll and Sutherland Highlanders) | |||
| Unit(s) | 2nd Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Discharged 09/04/19 |
