| Surname | Hastie | |||
| First Name(s) | James | |||
| Place of Birth | Edrom | |||
| Club(s) | St. Bernard's Stockport County | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | S/7345 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Gordon Highlanders | |||
| Unit(s) | 3rd (Reserve) Battalion 1st Battalion | |||
| Previous Regiment(s) or Corps | King's Own Scottish Borderers* | |||
| Unit(s) | 4th (Border) Battalion | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 14/12/1914 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Ypres (Menin Gate) Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 38. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Pre-War Territorial (Time Expired). |
