| Surname | Fisher | |||
| First Name(s) | James | |||
| Place of Birth | Denny, Scotland | |||
| Club(s) | Aston Villa Celtic East Stirlingshire Fulham Glossop Grays United King's Park Newton Heath Preston North St Bernard's Vale of Leithen Vale of Forth Woodville United | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 398208 | |||
| Previous Service Number(s) | 12326 | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | King’s Own Scottish Borderers | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Died 08/02/21 |
