| Surname | Chalmers | |||
| First Name(s) | James | |||
| Place of Birth | Old Luce | |||
| Club(s) | Norwich City Notts County Preston North End Sunderland Swindon Town Tottenham Hotspur Watford | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 8266 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Scots Fusiliers | |||
| Unit(s) | 1/4th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died | |||
| Theatre of War (If applicable) | Balkan Theatre | |||
| Date of Death (If applicable) | 12/07/1915 | |||
| Place of Death (If applicable) | Gallipoli | |||
| Place of Burial/Commemoration (If applicable) | Helles Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 72 to 75. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
