| Surname | Huggins | |||
| First Name(s) | John Warwick | |||
| Place of Birth | Shap | |||
| Club(s) | Reading Sunderland | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 2913 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Durham Light Infantry | |||
| Unit(s) | 1/8th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 26/04/1915 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Perth Cemetery (China Wall) | |||
| Grave/Memorial Reference (If applicable) | XII. B. 29. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Isaac and Mary Jane Huggins, of 16, Roper St., Whitehaven, Cumberland, England. Professional football player for Reading, and Sunderland Football Club. |
