| Surname | Kerr | |||
| First Name(s) | Hugh Stewart | |||
| Place of Birth | Ayr | |||
| Club(s) | Ayr Manchester United | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 515549 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | London Regiment | |||
| Unit(s) | 14th (County of London) Battalion (London Scottish) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 10/04/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Etaples Military Cemetery | |||
| Grave/Memorial Reference (If applicable) | XXXIII. F. 4. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Tailor. Resident of 50 Majendie Road, Plumstead. Husband of Mary Agnes Kerr. Son of William Stewart Kerr and Agnes Kerr of Ayr. |
