| Surname | Leavey | |||
| First Name(s) | Herbert James | |||
| Place of Birth | Guildford, Surrey | |||
| Club(s) | Barnsley Bradford Park Avenue Derby County Liverpool Plymouth Argyle Woodland Villa | |||
| Service | British Army | |||
| Rank | Sapper | |||
| Service Number | 98594 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
