| Surname | Phillips | |||
| First Name(s) | Henry | |||
| Place of Birth | Bristol | |||
| Club(s) | Bristol Rovers | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 28443 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Gloucestershire Regiment | |||
| Unit(s) | 1st Battalion 12th (Service) Battalion (Bristol) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 02/10/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Tyne Cot Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 72 to 75. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Clara Phillips, late of 40, Freeland Buildings, Eastville, and the late Edward Colston Phillips; husband of Blanch Edith Truscott (formerly Phillips), of 24, Herbert St., Eastville, Bristol. |
