| Surname | Uren | |||
| First Name(s) | Harold John | |||
| Place of Birth | Barton Regis | |||
| Club(s) | Millbank Juniors Everton Hoylake Liverpool Northern Nomads Wrexham | |||
| Service | British Army | |||
| Rank | Second Lieutenant | |||
| Service Number | ||||
| Previous Service Number(s) | 10668 226034 | |||
| Regiment or Corps | Devonshire Regiment | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | Inns of Court OTC Royal Field Artillery | |||
| Unit(s) | No 3 Officer Cadet School No. 5 Officer Cadet Battalion No. 14 Officer Cadet Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Commissioned 03/02/1919. |
