| Surname | Kitchen | |||
| First Name(s) | George | |||
| Place of Birth | Fairfield, Derbyshire | |||
| Club(s) | Boscombe Buxton Everton Southampton Stockport County West Ham United | |||
| Service | Royal Air Force | |||
| Previous Service | Royal Navy | |||
| Rank | Corporal | |||
| Service Number | 225064 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Air Force | |||
| Unit(s) | RAF Calshot | |||
| Previous Regiment(s) or Corps | Royal Naval Air Service | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
