| Surname | Moss | |||
| First Name(s) | Frank James | |||
| Place of Birth | Aston | |||
| Club(s) | Aston Villa Cardiff City | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 32799 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Lincolnshire Regiment | |||
| Unit(s) | 7th (Service) Battalion 2nd Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
