| Surname | Docherty* | |||
| First Name(s) | Frank | |||
| Place of Birth | Jarrow-on-Tyne | |||
| Club(s) | Everton Fulham Jarrow Willington Athletic | |||
| Service | British Army | |||
| Rank | Lance Corporal | |||
| Service Number | 25/923 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Northumberland Fusiliers | |||
| Unit(s) | 25th (Service) Battalion (2nd Tyneside Irish) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 01/07/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 10 B 11 B and 12 B. | |||
| Grave Photograph | ||||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Listed as Dockerty by SDGW and CWGC. |
