| Surname | Rogan | |||
| First Name(s) | Francis Joseph | |||
| Place of Birth | South Shields | |||
| Club(s) | Newcastle United | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 143267 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | No. 4 Depot RGA No 1 Reinforcing Siege Depot RGA 213th Siege Battery RGA No. 12 Company RGA No. 18 (Northumberland) Fire Command RGA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Discharged 27/05/20 War Pension awarded for Multiple G.S. Wounds |
