| Pos | Club | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds City | 30 | 18 | 10 | 2 | 68 | 29 | 2.266 | 46 |
| 2 | Barnsley | 30 | 15 | 8 | 7 | 65 | 41 | 2.166 | 38 |
| 3 | Birmingham | 30 | 14 | 9 | 7 | 56 | 38 | 1.866 | 37 |
| 4 | Huddersfield Town | 30 | 15 | 6 | 9 | 41 | 31 | 1.366 | 36 |
| 5 | Bradford Park Avenue | 30 | 14 | 6 | 10 | 51 | 32 | 1.700 | 34 |
| 6 | Nottingham Forest | 30 | 14 | 5 | 11 | 57 | 39 | 1.900 | 33 |
| 7 | Notts County | 30 | 13 | 6 | 11 | 47 | 52 | 1.566 | 32 |
| 8 | Bradford City | 30 | 12 | 7 | 11 | 41 | 41 | 1.366 | 31 |
| 9 | Rotherham County | 30 | 12 | 6 | 12 | 53 | 52 | 1.766 | 30 |
| 10 | Sheffield United | 30 | 11 | 7 | 12 | 43 | 47 | 1.433 | 29 |
| 11 | Hull City | 30 | 10 | 7 | 13 | 36 | 57 | 1.200 | 27 |
| 12 | Chesterfield Town | 30 | 11 | 4 | 15 | 59 | 62 | 1.966 | 26 |
| 13 | The Wednesday | 30 | 9 | 6 | 15 | 36 | 48 | 1.200 | 24 |
| 14 | Grimsby Town | 30 | 8 | 6 | 16 | 38 | 71 | 1.266 | 22 |
| 15 | Leicester Fosse | 30 | 6 | 7 | 17 | 29 | 53 | 0.966 | 19 |
| 16 | Lincoln City | 30 | 5 | 6 | 19 | 38 | 65 | 1.266 | 16 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
