Group A
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Grimsby Town | 6 | 4 | 1 | 1 | 13 | 3 | 9 |
| 2nd | Hull City | 6 | 3 | 2 | 1 | 12 | 9 | 8 |
| 3rd | Lincoln City | 6 | 3 | 1 | 2 | 11 | 8 | 7 |
| 4th | Gainsborough Trinity | 6 | 0 | 0 | 6 | 3 | 19 | 0 |
Group B
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Notts County | 6 | 4 | 0 | 2 | 19 | 9 | 8 |
| 2nd | Birmingham | 6 | 2 | 2 | 2 | 6 | 9 | 6 |
| 3rd | Leicester Fosse | 6 | 2 | 1 | 3 | 6 | 10 | 5 |
| 4th | Nottingham Forest | 6 | 2 | 1 | 3 | 4 | 7 | 5 |
Group C
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | The Wednesday | 6 | 3 | 2 | 1 | 15 | 8 | 8 |
| 2nd | Barnsley | 6 | 3 | 1 | 2 | 14 | 12 | 7 |
| 3rd | Sheffield United | 6 | 2 | 1 | 3 | 9 | 12 | 5 |
| 4th | Rotherham County | 6 | 1 | 2 | 3 | 4 | 10 | 4 |
Group D
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Leeds City | 6 | 3 | 2 | 1 | 8 | 6 | 8 |
| 2nd | Huddersfield Town | 6 | 3 | 1 | 2 | 13 | 11 | 7 |
| 3rd | Bradford City | 6 | 1 | 4 | 1 | 8 | 8 | 6 |
| 4th | Bradford Park Avenue | 6 | 1 | 1 | 4 | 8 | 12 | 3 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
