| Surname | Cresser | |||
| First Name(s) | Ernest | |||
| Place of Birth | Birmingham | |||
| Club(s) | Barrow Leyton Park Mills Peterborough City Small Heath Stockport County Walsall Worcester City | |||
| Service | British Army | |||
| Rank | Sapper | |||
| Service Number | 42790 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | 71st Field Company RE | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Enlisted 31/08/14 Discharged 16/05/15 |
