| Surname | Magner | |||
| First Name(s) | Edward | |||
| Place of Birth | Newcastle upon Tyne | |||
| Club(s) | Everton Gainsborough Trinity South Liverpool St Mirren Stainton Celtic West Hartlepool Expansion | |||
| Service | British Army | |||
| Rank | Lance Corporal | |||
| Service Number | P10686 | |||
| Previous Service Number(s) | 52412* 22798** | |||
| Regiment or Corps | Military Foot Police | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | Royal Army Medical Corps* Northumberland Fusiliers** | |||
| Unit(s) | 8th (Service) Battalion** 15th (Reserve) Battalion** 2nd Battalion** 3rd (Reserve) Battalion** | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
