| Surname | Norbury | |||
| First Name(s) | Duncan Victor Norbury | |||
| Place of Birth | Bartley, Hampshire | |||
| Club(s) | Bartley Cross Newcastle United Southampton | |||
| Service | British Army | |||
| Rank | Lieutenant | |||
| Service Number | - | |||
| Previous Service Number(s) | 26739 | |||
| Regiment or Corps | Prince of Wales’s Volunteers (South Lancashire Regiment) | |||
| Unit(s) | 1/4th Battalion | |||
| Previous Regiment(s) or Corps | East Lancashire Regiment | |||
| Unit(s) | 3rd (Reserve) Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
