| Player | Nationality | Position | League Matches | FA Cup Matches | League Goals | FA Cup Goals | |||
|---|---|---|---|---|---|---|---|---|---|
| Billy Bower | English | Full Back | 1 | ||||||
| Bob Dalrymple | Scottish | Centre Forward | 30 | 1 | 7 | ||||
| Joe Dix | English | Winger | 21 | 1 | 2 | ||||
| Nolan Evans | English | Full Back | 37 | 1 | |||||
| Jack Forrest | English | Wing Half | 31 | 1 | 2 | ||||
| Harry Gibson | English | Wing Half | 15 | ||||||
| Billy Hind | English | Wing Half | 15 | ||||||
| Jimmy Hugall | English | Goalkeeper | 31 | 1 | – | – | |||
| James Jeyes | English | Wing Half | 1 | ||||||
| John Johnston | English | Full Back | 27 | 1 | |||||
| William Jonas | English | Centre Forward | 31 | 1 | 11 | ||||
| Eddie King | English | Wing Half | 17 | ||||||
| Arthur Layton | English | Centre Forward | 3 | 1 | 1 | ||||
| Richard McFadden | Scottish | Inside Forward | 37 | 21 | |||||
| Jimmy Morris | English | Goalkeeper | 4 | – | – | ||||
| Fred Parker | English | Winger | 37 | 1 | 2 | ||||
| Bobby Ridley | Winger | 17 | 1 | ||||||
| George Scott | English | Wing Half | 37 | 1 | 2 | ||||
| George Smith | Scottish | Goalkeeper | 2 | ||||||
| Danny Steel | Scottish | Centre Half | 23 | 1 | |||||
| George Stevens | English | Inside Forward | 1 | ||||||
