| Surname | Thomson | |||
| First Name(s) | Charles Bellamy | |||
| Place of Birth | Prestonpans, Scotland | |||
| Club(s) | Prestonpans Heart of Midlothian Sunderland | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | S/359745 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Army Service Corps | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
