| Surname | O'Hagan | |||
| First Name(s) | Charles | |||
| Place of Birth | Buncrana, Ireland | |||
| Club(s) | Aberdeen Derry Celtic Everton Middlesbrough Morton Old Xavierans St Columb's College Third Lanark Tottenham Hotspur | |||
| Service | British Army | |||
| Rank | Corporal* | |||
| Service Number | S/50798 | |||
| Previous Service Number(s) | 23079* S/49748** | |||
| Regiment or Corps | Queen's Own Cameron Highlanders | |||
| Unit(s) | 11th (Garrison) Battalion | |||
| Previous Regiment(s) or Corps | Highland Light Infantry* Lancashire Fusiliers** | |||
| Unit(s) | 17th (Service) Battalion (3rd Glasgow)* 23rd (Service) Battalion** | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Acting |
