| Surname | Wallace | |||
| First Name(s) | Charles William | |||
| Place of Birth | Southwick, County Durham | |||
| Club(s) | Aston Villa Oldham Athletic | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | - | |||
| Previous Service Number(s) | 353675 | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | Wessex (Hampshire) Heavy Battery RGA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
