| Surname | Aston |
| First Name(s) | Charles Lane |
| Place of Birth | Bilston, Staffordshire |
| Club(s) | Aston Villa Bilston United Burton United Gresley Rovers Leyton Queen's Park Rangers Walsall Watford Willenhall Pickwick |
| Service | British Army |
| Rank | Private |
| Service Number | 654291 |
| Previous Service Number(s) | - |
| Regiment or Corps | London Regiment |
| Unit(s) | 1/23rd (County of London) Battalion 1/21st (County of London) Battalion (First Surrey Rifles) |
| Previous Regiment(s) or Corps | - |
| Unit(s) | - |
| Type of Casualty (If applicable) | - |
| Theatre of War (If applicable) | - |
| Date of Death (If applicable) | - |
| Place of Death (If applicable) | - |
| Place of Burial/Commemoration (If applicable) | - |
| Grave/Memorial Reference (If applicable) | - |
| Awards and Decorations | - |
| Citation(s) | - |
| Supplementary Notes |
