| Surname | Clunas | |||
| First Name(s) | Charles | |||
| Place of Birth | Johnstone | |||
| Club(s) | Clyde | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not rank) | |||
| Service Number | SPTS/1068 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Fusiliers (City of London Regiment) | |||
| Unit(s) | 23rd (Service) Battalion (1st Sportsman’s) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 08/02/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Guards Cemetery, Windy Corner, Cuinchy | |||
| Grave/Memorial Reference (If applicable) | II. K. 6. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of John and Flora Clunas, of 9, Thompson Avenue, Johnstone, Renfrewshire. |
