| Surname | Calder | |||
| First Name(s) | Charles Ogston | |||
| Place of Birth | Ellon, Scotland | |||
| Club(s) | Aberdeen | |||
| Service | British Army | |||
| Rank | Company Sergeant Major | |||
| Service Number | 10736 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Gordon Highlanders | |||
| Unit(s) | 2nd Battalion 3rd Battalion* | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Attached 1st King's African Rifles |
