| Surname | Bunyan | |||
| First Name(s) | Charles | |||
| Place of Birth | Campton | |||
| Club(s) | Chesterfield Derby County Heanor Town Hyde Ilkeston Town New Brompton Newcastle United Ripley Athletic Sheffield United Spital Olympic Walsall | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not rank) | |||
| Service Number | F/1050 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Duke of Cambridge's Own (Middlesex Regiment) | |||
| Unit(s) | 17th (Service) Battalion (1st Football) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
