| Surname | Jackson | |||
| First Name(s) | Bertram Harold | |||
| Place of Birth | Collyhurst, Manchester | |||
| Club(s) | Luton Town Manchester City Stalybridge Celtic | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 532206 | |||
| Previous Service Number(s) | 4903 | |||
| Regiment or Corps | London Regiment | |||
| Unit(s) | 1/15th (County of London) Battalion (Prince of Wales’s Own Civil Service Rifles) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | . |
