| Surname | Waters | |||
| First Name(s) | Arthur | |||
| Place of Birth | Birmingham | |||
| Club(s) | Cardiff City Small Heath Stockport County Swindon Town Walsall | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 14535 | |||
| Previous Service Number(s) | 15215 | |||
| Regiment or Corps | Duke of Edinburgh’s (Wiltshire Regiment) | |||
| Unit(s) | 1/4th Battalion | |||
| Previous Regiment(s) or Corps | Oxfordshire & Buckinghamshire Light Infantry | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Attested 19/09/14 Posted 01/1014 Discharged - Not likely to become an efficient soldier. Para 392 (iii) King's Regs. 15/10/14 |
