| Surname | Hufton | |||
| First Name(s) | Arthur Edward | |||
| Place of Birth | Southwell, Nottinghamshire | |||
| Club(s) | Atlas & Norfolk Sheffield United | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 671247 | |||
| Previous Service Number(s) | 17639 | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | Coldstream Guards | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | ||||
| Citation(s) | - | |||
| Supplementary Notes |
