| Surname | Jebb | |||
| First Name(s) | Alfred James | |||
| Place of Birth | Hyson Green, Nottinghamshire | |||
| Club(s) | Barnsley Ilkeston United Watford | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 296131 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Army Service Corps | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | MT |
