| Surname | McAllister | |||
| First Name(s) | Alexander | |||
| Place of Birth | Kilmarnock | |||
| Club(s) | Derby County Kilmarnock Oldham Athletic Sunderland | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 20/591 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Northumberland Fusiliers | |||
| Unit(s) | 20th (Service) Battalion (1st Tyneside Scottish) 11th (Service) Battalion 1st Battalion 10th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 31/01/1918 | |||
| Place of Death (If applicable) | Italy | |||
| Place of Burial/Commemoration (If applicable) | Giavera British Cemetery, Arcade | |||
| Grave/Memorial Reference (If applicable) | Plot 6. Row C. Grave 2. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Husband of Isabella Sophie McAllister, of Southwick-on-Wear. |
