| Surname | MacLachlan | |||
| First Name(s) | Albert | |||
| Place of Birth | Kirkcudbright, Scotland | |||
| Club(s) | Abercorn (Loan) Aberdeen Aston Villa St Cuthbert Wanderers | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 655809 | |||
| Previous Service Number(s) | 4493 | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit(s) | 2/2nd Lowland Brigade RFA (T)* 326th Brigade RFA 381st Battery RFA 158th Brigade RFA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *2/1st Kirkcudbrightshire Battery (Kirkcudbright) RFA |
